FINANCIAL CALENDAR FOR 2026
| Quiet period | 11 – 26 February 2026 |
| Preliminary results of FY 2025 | 26 February 2026 (Thursday) |
| Release of 2025 Annual Report | 27 March 2026 (Friday) |
| Investor and analyst teleconference for FY 2025 consolidated financial results presentation | 30 March 2026 (Monday) |
| Annual General Meeting of Shareholders | 29 April 2026 (Wednesday) |
| Quiet period | 12 – 27 May 2026 |
| Release of interim report – first quarter (Q1) of 2026 (January-March) | 27 May 2026 (Wednesday) |
| Investor and analyst teleconference for first quarter (Q1) of 2026 financial results presentation | 28 May 2026 (Thursday) |
| Quiet period | 16 – 31 August 2026 |
| Release of interim report – First half (H1) of 2026 (January-June) | 31 August 2026 (Monday) |
| Investor and analyst teleconference for First half (H1) of 2026 financial results | 1 September 2026 (Tuesday) |
| Quiet period |
10 – 25 November 2026 |
| Release of interim report – Third quarter (Q3) of 2026 (January-September) | 25 November 2026 (Wednesday) |
| Investor and analyst teleconference for third quarter (Q3) of 2026 financial results | 26 November 2026 (Thursday) |